<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>ERHC Energy Content Managers RSS Feed</title>
<itunes:subtitle>ERHC Energy</itunes:subtitle>
<link>http://www.erhc.com/en/rss</link>
<description></description>
<itunes:author>ERHC Energy</itunes:author>
<image>
<url>http://www.erhc.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.erhc.com</link>
<title>ERHC EnergyContent Managers and Podcast</title></image>
<itunes:image href="http://www.erhc.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 ERHC Energy</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@erhc.com</webMaster>
<pubDate>Thu, 11 Mar 2010 03:30:02 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/faq/index.asp</link>
			<title>Frequently Asked Questions</title>
			<description> The following responses are intended to answer the questions currently being posed to the company. We will make every attempt to keep this FAQ section as up-to-date as possible, and appreciate your referencing this section of our website frequently for clarification of facts. Naturally, the content here will evolve as developments occur.  Q.  Will ERHC remain in a US exchange or are the plans to move it all to the AIM? Will it just be a subsidiary of ERHC's going to the AIM....or a dual listing? How can the co make a move to the AIM without knowing exactly what their intents are?  We&amp;#8217;ve tried to be clear, but also need to leave room for the advisors that we&amp;#8217;ve engaged to provide value. The company&amp;#8217;s management has described a pretty clear plan to list a subsidiary &amp;#8211; one with none of the JDZ or EEZ assets &amp;#8211; on the AIM. It would have no effect on ERHC&amp;#8217;s current U.S. stock listing. As described originally, the parent company, ERHC Energy Inc., would...

</description>
			<guid isPermaLink="false">http://www.erhc.com/faq/index.asp</guid>
			<pubDate>Tue, 09 Mar 2010 13:48:07 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/shareholderadmin/index.asp</link>
			<title>Shareholder Administration</title>
			<description>  Stock Exchange Listing   ERHC Energy&amp;#8217;s common stock is currently traded on the OTC Bulletin Board under the symbol &amp;#8220;ERHE.&amp;#8221; Stock Transfer Agent   Shareholder records are maintained by Corporate Stock Transfer (&amp;#8220;CST&amp;#8221;) Communication concerning the transfer or exchange of shares, lost certificates or change of address should be directed to:  Corporate Stock Transfer 3200 Cherry Creek Drive South Suite 430 Denver, CO 80209 Toll Free: (877) 309-2764 Tel: (303) 282-4800 Fax: (303) 282-5800  Email: postmaster@corporatestock.com Website: http://www.corporatestock.com/  Please contact Corporate Stock Transfer for the further information relating to your ownership of ERHC Energy Inc. common stock.  Change of Address   Shareholders should notify CST of change of address by fax, and include shareholder name and social security or Tax ID number.  Transfer of Ownership   The following items are required for transfer of free-trading or restricted** stock by an...

</description>
			<guid isPermaLink="false">http://www.erhc.com/shareholderadmin/index.asp</guid>
			<pubDate>Sun, 07 Mar 2010 18:50:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/investors</link>
			<title>ERHC Investor Center</title>
			<description>     ERHC Year End 2009 Conference Call Replay       Click button for online replay  Recording ID: 4T4SBK   Dial-In: 800-642-1687 (domestic) or 706-645-9291 (international) and reference pass code 45263070Stock Exchange Listing   ERHC Energy&amp;#8217;s common stock is currently traded on the OTC Bulletin Board under the symbol &amp;#8220;ERHE.&amp;#8221;  Investor Contact   Dan Keeney, APR DPK Public Relations P.O. Box 1994 Colleyville, Texas 76034 Phone: 832 467-2904 E-mail: dan@dpkpr.com   Corporate Stock Transfer    3200 Cherry Creek Drive South Suite 430 Denver, CO 80209 Phone: 877.309.2764 www.corporatestock.com   Independent Accountants  Malone &amp; Bailey, P.C 2925 Briarpark Drive, Suite 930 Houston, TX 77042 www.malone-bailey.com  Corporate Brochure  Click here Company Flash Presentation   Click here  One Page Overview of ERHC    Click here       

</description>
			<guid isPermaLink="false">http://www.erhc.com/investors</guid>
			<pubDate>Sun, 07 Mar 2010 18:49:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/jdz/index.asp</link>
			<title>Joint Development Zone</title>
			<description>ERHC has interests in six of the nine Blocks in the Joint Development Zone (JDZ), a 34,548 sq km area approximately 200 km off the coastline of Nigeria and S&amp;#227;o Tom&amp;#233; &amp; Principe that is adjacent to several large petroleum discovery areas. ERHC's rights in the JDZ include:   JDZ Block 2: 22.0% JDZ Block 3: 10.0% JDZ Block 4: 19.5% JDZ Block 5: 15.0% JDZ Block 6: 15.0% JDZ Block 9: 20.0%   In early 2008, Addax Petroleum, an experienced exploration and production company that has participation agreements with ERHC in JDZ Blocks 2, 3 and 4, and is the operator of JDZ Block 4, publicly disclosed seismic images and maps showcasing the prospectivity of its JDZ interests. Addax has authorized ERHC Energy to feature some of the JDZ-related images to better inform the investor community.     In 2009, the independent engineering firm, Netherland, Sewell &amp; Associates, Inc. (NSAI) released a Resources Assessment for ERHC that examined unrisked and risked prospective resources for JDZ...

</description>
			<guid isPermaLink="false">http://www.erhc.com/jdz/index.asp</guid>
			<pubDate>Thu, 25 Feb 2010 00:33:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/milestones/index.asp</link>
			<title>ERHC Energy Milestones</title>
			<description>  ERHC Energy has come a long way from its roots as an environmental remediation company. In 1996, ERHC narrowed its focus and began operating solely as an independent oil and gas company. Following are some milestones ERHC has achieved as it makes progress toward maximizing corporate value and shareholder returns by leveraging its assets in the Joint Development Zone (JDZ) between Sao Tome &amp; Principe and Nigeria and in the exclusive waters of S&amp;#227;o Tom&amp;#233; &amp; Pr&amp;#237;ncipe (EEZ) and by pursuing other upstream and downstream oil and gas opportunities wherever attractive projects can be acquired at low cost and transformed into valuable oil and gas assets.  In May 1997, ERHC entered into an exclusive joint venture with S&amp;#227;o Tom&amp;#233; &amp; Pr&amp;#237;ncipe. ERHC sought that agreement because it identified the possibility of significant reserves offshore of Sao Tome &amp; Principe years before anyone else did and was willing to undertake the hard work necessary to realize the value of...

</description>
			<guid isPermaLink="false">http://www.erhc.com/milestones/index.asp</guid>
			<pubDate>Tue, 16 Feb 2010 14:44:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/EEZ-Blocks/</link>
			<title>So Tom Exclusive Economic Zone Block Delineations</title>
			<description>&lt;div align=&quot;center&quot;&gt;Click on the map to see a full size version.&lt;a href=&quot;http://www.erhc.com/attachments/files/96/EEZ.jpg&quot;&gt;&lt;br&gt;&lt;br&gt;&lt;img border=&quot;0&quot; alt=&quot;Sao Tome &amp;amp; Principe Exclusive Economic Zone&quot; src=&quot;/attachments/wysiwyg/1/EEZ.jpg&quot; width=&quot;550&quot; height=&quot;373&quot; /&gt;&lt;/a&gt; &lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.erhc.com/EEZ-Blocks/</guid>
			<pubDate>Tue, 16 Feb 2010 14:03:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/eez/index.asp</link>
			<title>So Tom Exclusive Economic Zone</title>
			<description>&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;a title=&quot;Map of S&amp;#227;o Tom&amp;#233; and Principe&quot; href=&quot;http://www.erhc.com/en/cms/?154&quot;&gt;&lt;/a&gt;&lt;a href=&quot;/EEZ-Blocks/&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.erhc.com/EEZ-Blocks/&quot;&gt;&lt;img border=&quot;0&quot; hspace=&quot;5&quot; alt=&quot;Click for larger map of EEZ&quot; vspace=&quot;5&quot; align=&quot;right&quot; src=&quot;/attachments/wysiwyg/1/EEZ_Small.jpg&quot; width=&quot;315&quot; height=&quot;214&quot; /&gt;&lt;/a&gt;The National Petroleum Agency of S&amp;#227;o Tom&amp;#233; &amp;amp; Pr&amp;#237;ncipe (ANP-STP) on behalf of the Government of S&amp;#227;o Tom&amp;#233; and Principe has awarded&amp;nbsp;ERHC Energy&amp;nbsp;100 percent working interests in Blocks 4 and 11 of the S&amp;#227;o Tom&amp;#233; &amp;amp; Pr&amp;#237;ncipe Exclusive Economic Zone (EEZ).&amp;nbsp;&lt;br&gt;&lt;br&gt;The ANP-STP has indicated that it expects to invite ERHC to negotiate Production Sharing Contracts (PSCs) on the two Blocks in due course.&lt;br&gt;&amp;nbsp;&lt;br&gt;In addition to the two Blocks already awarded, ERHC has rights to acquire up to a 15 percent paid working interest in two additional blocks of its choice in the EEZ. The ANP-STP has informed the Company that selection of these other blocks will take place at a later date to be determined.&lt;br&gt;&lt;br&gt;&lt;/div&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;ERHC will be responsible for its proportionate share of exploration and exploitation costs in the EEZ blocks. &lt;/font&gt;&lt;br&gt;&lt;br&gt;The S&amp;#227;o Tom&amp;#233; &amp;amp; Pr&amp;#237;ncipe EEZ encompasses an area of approximately 160,000 square kilometers south and east of the Nigeria/S&amp;#227;o Tom&amp;#233; &amp;amp; Pr&amp;#237;ncipe Joint Development Zone and surrounding the volcanic islands of Pr&amp;#237;ncipe and S&amp;#227;o Tom&amp;#233;. Block 4 is situated directly east of the island of Principe. Block 11 is directly east of the island of Sao Tome.&amp;nbsp;&lt;br&gt;&lt;br&gt;Ocean water depths around the two islands exceed 5,000 feet, depths that have only become feasible for oil production over the past few years; however, oil and gas are produced in the neighboring countries of Nigeria, Equatorial Guinea, Gabon and Congo.&amp;nbsp;&lt;br&gt;&lt;br&gt;The African coast is less than 400 nautical miles offshore, which means the exclusive economic zones of the concerned countries overlap. &lt;br&gt;&lt;/p&gt;&lt;/font&gt;&lt;/font&gt;

</description>
			<guid isPermaLink="false">http://www.erhc.com/eez/index.asp</guid>
			<pubDate>Tue, 16 Feb 2010 14:00:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/secfilings/index.asp</link>
			<title>ERHC SEC Filings</title>
			<description> All filings with the Securities and Exchange Commission can be accessed by clicking here.       2010            First Quarter 2010 form 10-Q Quarterly Report  2009         2009 Form 10-K Annual Report      Third Quarter 2009 form 10-Q Quarterly Report      Second Quarter 2009 Form 10-Q Quarterly Report      First Quarter 2009 Form 10-Q Quarterly Report    2008      2008 Form 10-K Annual Report      Third Quarter 2008 Form 10-Q Quarterly Report      Second Quarter 2008 Form 10-Q Quarterly Report       First Quarter 2008 Form 10-Q Quarterly Report     2007      2007 ERHC Annual Report to Shareholders     2007 Form 10-K Annual Report      Third Quarter 2007 Form 10-Q Quarterly Report      Second Quarter 2007 Form 10-Q Quarterly Report      First Quarter 2007 Form 10-Q Quarterly Report    2006      2006 Form 10-K Annual Report      Third Quarter 2006 form 10-Q Quarterly Report      Second Quarter 2006 form 10-Q Quarterly Report      First Quarter 2006 form 10-Q Quarterly Report 2005   ...

</description>
			<guid isPermaLink="false">http://www.erhc.com/secfilings/index.asp</guid>
			<pubDate>Wed, 10 Feb 2010 00:09:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/facts/index.asp</link>
			<title>Facts About ERHC</title>
			<description>   Plans for Exploratory Drilling ERHC Energy works closely with its technical partners Addax Petroleum and Sinopec Corp. on matters related to exploratory drilling. In March 2009, Addax announced plans to take possession of the deepwater drill ship Deepwater Pathfinder before the end of the third quarter of 2009. Addax expects to start exploratory drilling in JDZ Block 4 shortly thereafter.  Rights in the Joint Development Zone  The JDZ was established during the spring of 2001 to govern the disputed boundary area between Sao Tome and Principe and Nigeria for commercial exploitation. The JDZ is administered by a Joint Development Authority (JDA) which oversees all future exploration and development activities in the JDZ. In June 2005, ERHC accepted awards by the JDA for Blocks 2, 3, 4, 5 and 6. The awards were subject to the execution of a mutually acceptable production sharing contract and joint operating agreement for each Block. The foundation for those awards was established in...

</description>
			<guid isPermaLink="false">http://www.erhc.com/facts/index.asp</guid>
			<pubDate>Tue, 22 Dec 2009 20:50:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/about/index.asp</link>
			<title>Who We Are</title>
			<description> ERHC Energy is a visionary oil and gas company that sees opportunities before others and relishes the challenge of realizing the value of the hard work of our leadership and staff. Click here to view videos describing the company's strategy.     ERHC Energy is currently focused on exploiting its assets -- rights to working interests in oil and gas reserves in the Gulf of Guinea offshore central West Africa. ERHC's rights in the Joint Development Zone include:   JDZ Block 2: 22.0% JDZ Block 3: 10.0% JDZ Block 4: 19.5% JDZ Block 5: 15.0% JDZ Block 6: 15.0% JDZ Block 9: 20.0%    During the past two years, ERHC has formed strong alliances with Addax Petroleum and Sinopec Corp., both of which are experienced exploration and production companies. In August 2009, Addax and Sinopec began a coordinated exploratory drilling campaign encompassing JDZ Blocks 2, 3 and 4. A total of five wells are being drilled during the intitiative.     Additionally, in Sao Tome &amp; Principe&amp;#8217;s Exclusive...

</description>
			<guid isPermaLink="false">http://www.erhc.com/about/index.asp</guid>
			<pubDate>Tue, 22 Dec 2009 19:39:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/videos/</link>
			<title>ERHC Energy Videos</title>
			<description> ERHC Energy (OTCBB:ERHC) has oil and gas interests in six of the nine Blocks in the offshore Nigeria S&amp;#227;o Tom&amp;#233; &amp; Pr&amp;#237;ncipe Joint Development Zone (JDZ) and realizing the value of these interests remains the Company&amp;#8217;s primary focus. A comprehensive drilling campaign is currently underway in JDZ Blocks 2, 3 and 4. Most recently, ERHC's technical partner, Addax Petroleum, has begun drilling the Oki East well in JDZ Block 4.     We sat down with ERHC Chief Operating Officer Peter Ntephe to discuss the Company's unique position in the industry and the progress being made toward realizing the value of its oil and gas assets.        A comprehensive analysis that incorporates the drilling results into relevant geologic and fluid models is currently being carried out. The information from these wells is helping the exploration team understand the geology and hydrocarbon potential of the various prospects being drilled and provides valuable insight into the prospectivity of...

</description>
			<guid isPermaLink="false">http://www.erhc.com/videos/</guid>
			<pubDate>Wed, 09 Dec 2009 22:05:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/jdzprospectivity/</link>
			<title>ERHC Energy's Interests in the JDZ</title>
			<description> In early 2008 and 2009, Addax Petroleum, operator of JDZ Block 4, publicly disclosed seismic images and maps showcasing the prospectivity of its JDZ interests. Addax has authorized ERHC Energy to feature some of the JDZ-related images to better inform the investor community. The Addax Petroleum Capital Markets Day presentations were made public on January 29, 2008 and March 23, 2009.      The image below is a 3D view of the structural elements in JDZ Blocks 1, 2, 3 and 4. From left to right, the arrows point to the following:     The Lemba Prospect, which the Joint Development Authority (JDA) has approved as the first drilling location in JDZ Block 3 in which Anadarko is the operator;    The Kina Prospect, which the JDA has approved as the first drilling location in JDZ Block 4;    The Obo Discovery and Kainji Prospect in JDZ Block 1 (ERHC does not have interests in JDZ Block 1);    The Principe Prospect in JDZ Block 2 in which Sinopec is the operator. This prospect is still under...

</description>
			<guid isPermaLink="false">http://www.erhc.com/jdzprospectivity/</guid>
			<pubDate>Wed, 02 Sep 2009 20:32:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/history/index.asp</link>
			<title>ERHC Company History</title>
			<description>ERHC Energy, Inc. is focused on maximizing corporate value and shareholder returns by leveraging its assets in the Joint Development Zone (JDZ) between Sao Tome &amp; Principe and Nigeria and in the exclusive waters of Sao Tome (EEZ) and by pursuing other upstream and downstream oil and gas opportunities wherever attractive projects can be acquired at low cost and transformed into valuable oil and gas assets. ERHC currently is partnering with other oil and gas companies that have technical and financial resources that can help ERHC fully exploit these assets.  1986-1997 &#8211; Early ERHC History   ERHC Energy was formed in 1986 as a Colorado corporation that operated in a number of business areas. In 1996, ERHC narrowed its focus and began operating solely as an energy investment company.  In May 1997, the ERHC entered into an exclusive joint venture with the Democratic Republic of Sao Tome &amp; Principe (DRSTP) (the 1997 Agreement).   1999 &#8211; JDZ Prospects/Leads Identified   A report issued by...

</description>
			<guid isPermaLink="false">http://www.erhc.com/history/index.asp</guid>
			<pubDate>Thu, 27 Aug 2009 19:40:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/community/</link>
			<title>ERHC's Community Outreach Program</title>
			<description>The implementation of a community outreach program in our host communities is important to ERHC Energy. It helps to showcase our commitment to contributing positively to the quality of life in the communities in which we operate.     ERHC Energy's first initiative was a visit by ERHC Corporate Secretary Peter Ntephe (since promoted to Chief Operating Officer) and the Company&#8217;s special counsel in Nigeria, Steve Ahaneku, to the Jabi Orphanage Home, in Abuja, Nigeria.    ERHC made a small contribution during the visit to help support the orphanage, which takes in abandoned children. It currently is home to 35 youngsters ranging in age from a few weeks to five years old.    ERHC&#8217;s community outreach program is an important part of an integrated program to be more visibly involved with the communities in which we operate and to illustrate the positive things the Company is doing. The program has continued to build momentum with a trip by management representatives to Sao Tome and Principe...

</description>
			<guid isPermaLink="false">http://www.erhc.com/community/</guid>
			<pubDate>Sat, 22 Aug 2009 22:32:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/board/index.asp</link>
			<title>Directors</title>
			<description> Ambassador (rtd.) Howard F. Jeter, Director     Howard F. Jeter has served as a director since April 2005. Ambassador Jeter retired from the State Department in 2003 after a distinguished 27 year career in the Foreign Service. He retired with the rank of Career Minister. Ambassador Jeter served as the United States Ambassador to Nigeria. He also served as Deputy Assistant Secretary of State for African Affairs, State Department Director for West Africa, President Clinton's Special Envoy for Liberia, and Ambassador to Botswana, respectively. Ambassador Jeter was Deputy Chief of Mission and later Charge d&#8217;Affaires, ad interim, in Lesotho and Namibia. He also had multi-year assignments in Tanzania and Mozambique. Ambassador Jeter has lived and worked in Africa for more than 18 years. In 2006, Ambassador Jeter was named President and CEO of the Leon H. Sullivan Foundation, from which he retired in 2008. Ambassador Jeter also chaired the Africa Advisory Group of the U.S. Export-Import...

</description>
			<guid isPermaLink="false">http://www.erhc.com/board/index.asp</guid>
			<pubDate>Fri, 21 Aug 2009 15:18:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/en/cms/1/</link>
			<title>ERHC Energy Inc.</title>
			<description>                       Third Quarter 2009       Conference Call Replay                                      Click button for online replay                Dial-In: 800-642-1687 (domestic) or 706-645-9291 (international) and reference pass code 22567813                 ERHC Energy, Inc. (OTCBB: ERHE) is a publicly traded American company with valuable oil and gas assets in the Gulf of Guinea, off the coast of central West Africa. We are proud of our heritage of visionary leadership that was responsible for ERHC being among the first to identify the possibility of significant oil reserves in what was once an undeveloped oil region of the world. We continue to build upon that heritage by continuing to be willing to take chances and having the commitment to do the hard work necessary to realize the value of our assets.  Today, ERHC has interests in Blocks 2, 3, 4, 5, 6, and 9 in the offshore Joint Development Zone (JDZ) of Nigeria and the island nation of Sao Tome and Principe. ERHC has...

</description>
			<guid isPermaLink="false">http://www.erhc.com/en/cms/1/</guid>
			<pubDate>Wed, 12 Aug 2009 23:36:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/presentations/</link>
			<title>ERHC Presentations</title>
			<description>  ERHC Energy Third Quarter 2009 Conference Call, August 12, 2009   A replay of the call will be available from Wednesday, August 12, 2009 at 10:00 a.m. Eastern Time through August 19, 2009 by dialing 800-642-1687 (domestic) or 706-645-9291 (international) and reference the pass code 22567813. In addition, a replay of the Webcast is available by clicking the button below.    Click to listen to online replay   The script for Chief Operating Officer Peter Ntephe's opening remarks is available here.      ERHC Energy Growth Company Investor Show 2009, June 10, 2009    On June 10, 20098, ERHC Energy Vice President Corporate Develoment, David Bovell, presented an overview of ERHC's history, its current operations and vision for future growth at the Growth Company Investor Show 2009 in London. ERHC Energy Presentation to Growth Company Investor Show View more OpenOffice presentations from Dan Keeney.  ERHC Energy Dubai Symposium, October 27, 2008  On October 27, 2008, ERHC Energy Vice...

</description>
			<guid isPermaLink="false">http://www.erhc.com/presentations/</guid>
			<pubDate>Wed, 12 Aug 2009 23:17:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/joint-development-zone-prospects/</link>
			<title>Joint Development Zone Prospects</title>
			<description>&lt;div&gt;&lt;img border=&quot;0&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/JDZ_Map_Prospects_Updated.jpg&quot; width=&quot;1406&quot; height=&quot;524&quot; /&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Map courtesy of Addax Petroleum.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.erhc.com/joint-development-zone-prospects/</guid>
			<pubDate>Fri, 31 Jul 2009 18:31:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/erhc-energy/</link>
			<title>ERHC Energy: A Proud Sponsor of Nigeria Oil &#0038; Gas 2009</title>
			<description>&lt;embed width=&quot;448&quot; height=&quot;361&quot; type=&quot;application/x-shockwave-flash&quot; wmode=&quot;transparent&quot; src=&quot;http://i650.photobucket.com/remix/player.swf?videoURL=http%3A%2F%2Fvid650.photobucket.com%2Falbums%2Fuu224%2Fdpkpr%2F7c7570d1.pbr&amp;amp;hostname=stream650.photobucket.com&quot;&gt;


</description>
			<guid isPermaLink="false">http://www.erhc.com/erhc-energy/</guid>
			<pubDate>Mon, 23 Feb 2009 21:34:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.erhc.com/operations/index.asp</link>
			<title>ERHC Operations</title>
			<description>&lt;div&gt;ERHC Energy's operations are focused on the&amp;nbsp;&lt;font face=&quot;Arial&quot;&gt;Gulf of Guinea, off the coast of central West Africa. This was once an undeveloped oil region of the world, but ERHC Energy &lt;font face=&quot;Arial&quot;&gt;was among the first to identify the possibility of significant oil reserves there and has worked to realize the value of its assets. &lt;/font&gt;Operations include the &lt;/font&gt;following:&lt;a href=&quot;http://www.erhc.com/en/cms/?169&quot;&gt;&lt;/a&gt;&lt;/div&gt;
&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://www.erhc.com/attachments/contentmanagers/82/Gulf_of_Guinea.jpg&quot;&gt;&lt;img height=&quot;219&quot; alt=&quot;&quot; hspace=&quot;10&quot; src=&quot;/attachments/wysiwyg/1/Gulf_of_Guinea_small.jpg&quot; width=&quot;350&quot; align=&quot;right&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;The Joint Development Zone (JDZ).&lt;/strong&gt; &lt;font face=&quot;Arial&quot;&gt;ERHC has interests in six of the nine Blocks in the Joint Development Zone (JDZ), a 34,548 sq km area approximately 200 km off the coastline of Nigeria and &lt;font face=&quot;Arial&quot;&gt;S&#227;o Tom&#233; &amp;amp; Principe&lt;/font&gt; that is adjacent to several large petroleum discovery areas. &lt;/font&gt;For&amp;nbsp;more on ERHC's operations in the JDZ,&amp;nbsp;click &lt;a href=&quot;http://www.erhc.com/en/cms/?83&quot; target=&quot;_self&quot;&gt;here&lt;/a&gt;.&amp;nbsp; &lt;/p&gt;
&lt;p&gt;&lt;strong&gt;S&#227;o Tom&#233; &amp;amp; Principe&#8217;s Exclusive Economic Zone&amp;nbsp; (EEZ).&lt;/strong&gt; &lt;font face=&quot;Arial&quot;&gt;The government of S&#227;o Tom&#233; &amp;amp; Principe has awarded ERHC rights to participate in exploration and production activities in S&#227;o Tom&#233; &amp;amp; Principe&#8217;s Exclusive Economic Zone (EEZ), &lt;font face=&quot;Arial&quot;&gt;which encompasses an area of approximately 160,000 square km.&amp;nbsp;&lt;/font&gt;&lt;/font&gt;For more on ERHC's operations in the EEZ, click &lt;a href=&quot;http://www.erhc.com/en/cms/?81&quot; target=&quot;_self&quot;&gt;here&lt;/a&gt;. &lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Potential acquisition activities.&lt;/strong&gt; ERHC is in the process of&amp;nbsp;&lt;font face=&quot;Arial&quot;&gt;assessing the feasibility of various other prospects in the region, including marginal fields that might provide good investment opportunities for companies of ERHC&#8217;s size and capacity. ERHC's&lt;/font&gt;&lt;font face=&quot;Arial&quot;&gt; past and current emphasis has been in Nigerian waters of similar depths to the JDZ blocks. ERHC also has been assessing potential opportunities in shallower waters within Nigeria as well as&amp;nbsp;offshore environments in other African nations.&lt;/font&gt; &lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.erhc.com/operations/index.asp</guid>
			<pubDate>Fri, 16 May 2008 21:23:07 GMT</pubDate>
		</item>
</channel></rss>